<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Pretty Charts For Your App with jQuery and xCharts</title>
	<atom:link href="http://tutorialzine.com/2013/01/charts-jquery-ajax/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialzine.com/2013/01/charts-jquery-ajax/</link>
	<description>Web Development Tutorials &#38; Resources</description>
	<lastBuildDate>Fri, 24 May 2013 00:55:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Adam</title>
		<link>http://tutorialzine.com/2013/01/charts-jquery-ajax/#comment-80995</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 23 Apr 2013 14:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2602#comment-80995</guid>
		<description><![CDATA[Hi, thanks for a great tutorial! 

I however just noticed that the custom range calendars shows the wrong weekday, today (2013-04-23, tuesday ) for example, it shows Friday. This occurs on the demo aswell as my own implementation of the daterange picker.

Any advice how to recitfy this? 

Sinceraly
/Adam]]></description>
		<content:encoded><![CDATA[<p>Hi, thanks for a great tutorial! </p>
<p>I however just noticed that the custom range calendars shows the wrong weekday, today (2013-04-23, tuesday ) for example, it shows Friday. This occurs on the demo aswell as my own implementation of the daterange picker.</p>
<p>Any advice how to recitfy this? </p>
<p>Sinceraly<br />
/Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monojit banik</title>
		<link>http://tutorialzine.com/2013/01/charts-jquery-ajax/#comment-80402</link>
		<dc:creator>monojit banik</dc:creator>
		<pubDate>Tue, 02 Apr 2013 13:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2602#comment-80402</guid>
		<description><![CDATA[I need two different chart in same page. Is it possible?]]></description>
		<content:encoded><![CDATA[<p>I need two different chart in same page. Is it possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monojit banik</title>
		<link>http://tutorialzine.com/2013/01/charts-jquery-ajax/#comment-80401</link>
		<dc:creator>monojit banik</dc:creator>
		<pubDate>Tue, 02 Apr 2013 13:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2602#comment-80401</guid>
		<description><![CDATA[I need two different chart is same page. Is it possible?]]></description>
		<content:encoded><![CDATA[<p>I need two different chart is same page. Is it possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monojit banik</title>
		<link>http://tutorialzine.com/2013/01/charts-jquery-ajax/#comment-79937</link>
		<dc:creator>monojit banik</dc:creator>
		<pubDate>Sat, 23 Mar 2013 06:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2602#comment-79937</guid>
		<description><![CDATA[Superb ........]]></description>
		<content:encoded><![CDATA[<p>Superb ........</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domagoj</title>
		<link>http://tutorialzine.com/2013/01/charts-jquery-ajax/#comment-78599</link>
		<dc:creator>Domagoj</dc:creator>
		<pubDate>Mon, 04 Mar 2013 14:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2602#comment-78599</guid>
		<description><![CDATA[Hi! 
Nice tutorial! Is there a way to put two (or more) charts on same page? Thanks in advance]]></description>
		<content:encoded><![CDATA[<p>Hi!<br />
Nice tutorial! Is there a way to put two (or more) charts on same page? Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Belliard</title>
		<link>http://tutorialzine.com/2013/01/charts-jquery-ajax/#comment-77981</link>
		<dc:creator>Rafael Belliard</dc:creator>
		<pubDate>Tue, 12 Feb 2013 21:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2602#comment-77981</guid>
		<description><![CDATA[If it&#039;s not too much to ask, I would like to know if this can easily be dragged, eg drag from one year to the other without the daterangepicker.

Thanks, this is so awesome. :&#039;)]]></description>
		<content:encoded><![CDATA[<p>If it's not too much to ask, I would like to know if this can easily be dragged, eg drag from one year to the other without the daterangepicker.</p>
<p>Thanks, this is so awesome. :')</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Belliard</title>
		<link>http://tutorialzine.com/2013/01/charts-jquery-ajax/#comment-77980</link>
		<dc:creator>Rafael Belliard</dc:creator>
		<pubDate>Tue, 12 Feb 2013 21:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2602#comment-77980</guid>
		<description><![CDATA[Excellent tutorial which I&#039;ve successfully implemented with Python+Django. 

One question, though: How would I place objects (bullets, etc.) at specific points within the chart, as seen here: http://screencloud.net/v/sPAv ?

Thank you very much!]]></description>
		<content:encoded><![CDATA[<p>Excellent tutorial which I've successfully implemented with Python+Django. </p>
<p>One question, though: How would I place objects (bullets, etc.) at specific points within the chart, as seen here: http://screencloud.net/v/sPAv ?</p>
<p>Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kentoro</title>
		<link>http://tutorialzine.com/2013/01/charts-jquery-ajax/#comment-77869</link>
		<dc:creator>Kentoro</dc:creator>
		<pubDate>Wed, 06 Feb 2013 10:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2602#comment-77869</guid>
		<description><![CDATA[I&#039;ve seem to have found what i was looking for needed to change this in script.js

y: parseInt(this.value, 10)
for 
y : Number((this.value).replace(/[^0-9\.]+/g,&quot;&quot;))

I hope it helps someone else too.]]></description>
		<content:encoded><![CDATA[<p>I've seem to have found what i was looking for needed to change this in script.js</p>
<p>y: parseInt(this.value, 10)<br />
for<br />
y : Number((this.value).replace(/[^0-9\.]+/g,&quot;&quot;))</p>
<p>I hope it helps someone else too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dyxrdyxr</title>
		<link>http://tutorialzine.com/2013/01/charts-jquery-ajax/#comment-77867</link>
		<dc:creator>dyxrdyxr</dc:creator>
		<pubDate>Wed, 06 Feb 2013 08:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2602#comment-77867</guid>
		<description><![CDATA[HI, I have a question. How can I draw a label to show the number on each bar?]]></description>
		<content:encoded><![CDATA[<p>HI, I have a question. How can I draw a label to show the number on each bar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicklas Jarnesjö</title>
		<link>http://tutorialzine.com/2013/01/charts-jquery-ajax/#comment-77842</link>
		<dc:creator>Nicklas Jarnesjö</dc:creator>
		<pubDate>Tue, 05 Feb 2013 08:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2602#comment-77842</guid>
		<description><![CDATA[Great tutorial and very nice looking.]]></description>
		<content:encoded><![CDATA[<p>Great tutorial and very nice looking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Object Caching 287/287 objects using apc
Content Delivery Network via cdn.tutorialzine.com

 Served from: tutorialzine.com @ 2013-05-23 21:45:51 by W3 Total Cache -->