<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing Visimojo &#8211; an Awesome New Web App!</title>
	<atom:link href="http://tutorialzine.com/2012/10/announcing-visimojo/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialzine.com/2012/10/announcing-visimojo/</link>
	<description>Web Development Tutorials &#38; Resources</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:23:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Martin Angelov</title>
		<link>http://tutorialzine.com/2012/10/announcing-visimojo/#comment-71167</link>
		<dc:creator>Martin Angelov</dc:creator>
		<pubDate>Tue, 06 Nov 2012 09:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2475#comment-71167</guid>
		<description><![CDATA[Will do!]]></description>
		<content:encoded><![CDATA[<p>Will do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onadeko gbolahan</title>
		<link>http://tutorialzine.com/2012/10/announcing-visimojo/#comment-70655</link>
		<dc:creator>onadeko gbolahan</dc:creator>
		<pubDate>Thu, 01 Nov 2012 10:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2475#comment-70655</guid>
		<description><![CDATA[wow!
nice and easy to go about.
loved the relationship chain system.
easy registration
70%easy navigation.
but the problem is that not everybody is an automatic knowhow  ,
so create a popup for each survey type,menu,and links ,saying what it does.
i hope i was able to help.

it took me just 1 minute 30 second to create a dummy survey,]]></description>
		<content:encoded><![CDATA[<p>wow!<br />
nice and easy to go about.<br />
loved the relationship chain system.<br />
easy registration<br />
70%easy navigation.<br />
but the problem is that not everybody is an automatic knowhow  ,<br />
so create a popup for each survey type,menu,and links ,saying what it does.<br />
i hope i was able to help.</p>
<p>it took me just 1 minute 30 second to create a dummy survey,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agnel Waghela (@agnel_waghela)</title>
		<link>http://tutorialzine.com/2012/10/announcing-visimojo/#comment-70000</link>
		<dc:creator>Agnel Waghela (@agnel_waghela)</dc:creator>
		<pubDate>Wed, 31 Oct 2012 05:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2475#comment-70000</guid>
		<description><![CDATA[Hey Martin, Congratulations man!
I really loved the &lt;i&gt;Concept&lt;/i&gt; of &lt;b&gt;Chaining the Questions!&lt;/b&gt;

Implementation is IMPECCABLE!]]></description>
		<content:encoded><![CDATA[<p>Hey Martin, Congratulations man!<br />
I really loved the <i>Concept</i> of <b>Chaining the Questions!</b></p>
<p>Implementation is IMPECCABLE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://tutorialzine.com/2012/10/announcing-visimojo/#comment-69916</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Tue, 30 Oct 2012 21:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2475#comment-69916</guid>
		<description><![CDATA[Hi Martin, 
Congratulations thats very impressive, i&#039;ve gone through it and done some test survey. it works pretty well. 
Only thing you need to add some tooltips on the way for guidance while new users are using it.]]></description>
		<content:encoded><![CDATA[<p>Hi Martin,<br />
Congratulations thats very impressive, i've gone through it and done some test survey. it works pretty well.<br />
Only thing you need to add some tooltips on the way for guidance while new users are using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Angelov</title>
		<link>http://tutorialzine.com/2012/10/announcing-visimojo/#comment-69830</link>
		<dc:creator>Martin Angelov</dc:creator>
		<pubDate>Tue, 30 Oct 2012 18:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2475#comment-69830</guid>
		<description><![CDATA[Thank you for the suggestion! You can&#039;t brand it at the moment, but I am considering it as a future addition. The competition offers this as a premium feature.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the suggestion! You can't brand it at the moment, but I am considering it as a future addition. The competition offers this as a premium feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Angelov</title>
		<link>http://tutorialzine.com/2012/10/announcing-visimojo/#comment-69828</link>
		<dc:creator>Martin Angelov</dc:creator>
		<pubDate>Tue, 30 Oct 2012 18:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2475#comment-69828</guid>
		<description><![CDATA[Thanks! It should alert you that your device is not yet supported as it needs more testing on the iPad.]]></description>
		<content:encoded><![CDATA[<p>Thanks! It should alert you that your device is not yet supported as it needs more testing on the iPad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Beletsky</title>
		<link>http://tutorialzine.com/2012/10/announcing-visimojo/#comment-69627</link>
		<dc:creator>Alexander Beletsky</dc:creator>
		<pubDate>Tue, 30 Oct 2012 14:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2475#comment-69627</guid>
		<description><![CDATA[Congratulations! 

I&#039;ve tried to opened site on IPad (safari) and it seems not working.]]></description>
		<content:encoded><![CDATA[<p>Congratulations! </p>
<p>I've tried to opened site on IPad (safari) and it seems not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Olson</title>
		<link>http://tutorialzine.com/2012/10/announcing-visimojo/#comment-69598</link>
		<dc:creator>Jared Olson</dc:creator>
		<pubDate>Tue, 30 Oct 2012 14:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2475#comment-69598</guid>
		<description><![CDATA[Very neat.  I like it.  One quick questions once it is rolled out can you brand the survey&#039;s based on your company or will the look be static?  

Maybe something to look into if you have not thought of that.  I know that is usually the first thing my clients ask me.]]></description>
		<content:encoded><![CDATA[<p>Very neat.  I like it.  One quick questions once it is rolled out can you brand the survey's based on your company or will the look be static?  </p>
<p>Maybe something to look into if you have not thought of that.  I know that is usually the first thing my clients ask me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adesina Mark</title>
		<link>http://tutorialzine.com/2012/10/announcing-visimojo/#comment-69470</link>
		<dc:creator>Adesina Mark</dc:creator>
		<pubDate>Tue, 30 Oct 2012 12:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2475#comment-69470</guid>
		<description><![CDATA[Although I dont know coffee script but i like it]]></description>
		<content:encoded><![CDATA[<p>Although I dont know coffee script but i like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adesina Mark</title>
		<link>http://tutorialzine.com/2012/10/announcing-visimojo/#comment-69464</link>
		<dc:creator>Adesina Mark</dc:creator>
		<pubDate>Tue, 30 Oct 2012 12:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=2475#comment-69464</guid>
		<description><![CDATA[What a great job]]></description>
		<content:encoded><![CDATA[<p>What a great job</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Object Caching 281/281 objects using apc
Content Delivery Network via cdn.tutorialzine.com

 Served from: tutorialzine.com @ 2013-06-19 08:24:17 by W3 Total Cache -->