<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Google&#8217;s Christmas Doodle with jQuery</title>
	<atom:link href="http://tutorialzine.com/2010/12/google-christmas-doodle/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialzine.com/2010/12/google-christmas-doodle/</link>
	<description>Web Development Tutorials &#38; Resources</description>
	<lastBuildDate>Thu, 23 May 2013 03:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sarah</title>
		<link>http://tutorialzine.com/2010/12/google-christmas-doodle/#comment-20904</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 09 Dec 2011 14:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=1307#comment-20904</guid>
		<description><![CDATA[I had a quick question. Can you point me in the right direction to figure out how to add a click command? Meaning instead of pointing to a web address when the user clicks one of the images I&#039;d like it if when they clicked I could open a third image on top of the collection that had a specific text message. Like Happy Hanukkah or if they clicked another image, another image would appear that included Merry Christmas etc. 

Thanks.]]></description>
		<content:encoded><![CDATA[<p>I had a quick question. Can you point me in the right direction to figure out how to add a click command? Meaning instead of pointing to a web address when the user clicks one of the images I'd like it if when they clicked I could open a third image on top of the collection that had a specific text message. Like Happy Hanukkah or if they clicked another image, another image would appear that included Merry Christmas etc. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://tutorialzine.com/2010/12/google-christmas-doodle/#comment-20889</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 08 Dec 2011 22:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=1307#comment-20889</guid>
		<description><![CDATA[Thank you for sharing. This works great. I am new to this but somehow managed to get it working on my end:)]]></description>
		<content:encoded><![CDATA[<p>Thank you for sharing. This works great. I am new to this but somehow managed to get it working on my end:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Angelov</title>
		<link>http://tutorialzine.com/2010/12/google-christmas-doodle/#comment-14935</link>
		<dc:creator>Martin Angelov</dc:creator>
		<pubDate>Mon, 31 Jan 2011 16:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=1307#comment-14935</guid>
		<description><![CDATA[Yes, you can specify a URL in script.js (the href attribute):

&lt;blockquote&gt;
new pic({
    top : 100, left : 30, width : 60,height : 100, href:&#039;http://your-link-here.com/&#039;,
    img : { src : &#039;img/1.jpg&#039;, offsetTop : 50, offsetLeft: 10}
}),&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>Yes, you can specify a URL in script.js (the href attribute):</p>
<blockquote><p>
new pic({<br />
    top : 100, left : 30, width : 60,height : 100, href:'http://your-link-here.com/',<br />
    img : { src : 'img/1.jpg', offsetTop : 50, offsetLeft: 10}<br />
}),</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://tutorialzine.com/2010/12/google-christmas-doodle/#comment-14768</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 24 Jan 2011 18:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=1307#comment-14768</guid>
		<description><![CDATA[Great tutorial as always.

Is it possible to add a url link to each image?

Thank you]]></description>
		<content:encoded><![CDATA[<p>Great tutorial as always.</p>
<p>Is it possible to add a url link to each image?</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://tutorialzine.com/2010/12/google-christmas-doodle/#comment-14051</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Tue, 28 Dec 2010 12:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=1307#comment-14051</guid>
		<description><![CDATA[Thank you very much for your reply. 
I will try to transform it into circles, I will let you know of the result!]]></description>
		<content:encoded><![CDATA[<p>Thank you very much for your reply.<br />
I will try to transform it into circles, I will let you know of the result!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Angelov</title>
		<link>http://tutorialzine.com/2010/12/google-christmas-doodle/#comment-14050</link>
		<dc:creator>Martin Angelov</dc:creator>
		<pubDate>Tue, 28 Dec 2010 12:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=1307#comment-14050</guid>
		<description><![CDATA[Yes, it is possible to turn the images into circles. Some parts of the code will need a rewrite, however.

I will not get into much detail, but you will need to set the image as a background of the anchor, and use the &lt;a href=&quot;http://plugins.jquery.com/project/backgroundPosition-Effect&quot; rel=&quot;nofollow&quot;&gt;background-position animation plugin&lt;/a&gt; to move it, instead of using top/left and margin properties.

After this you can use the border-radius CSS3 properties to round them.]]></description>
		<content:encoded><![CDATA[<p>Yes, it is possible to turn the images into circles. Some parts of the code will need a rewrite, however.</p>
<p>I will not get into much detail, but you will need to set the image as a background of the anchor, and use the <a href="http://plugins.jquery.com/project/backgroundPosition-Effect" rel="nofollow">background-position animation plugin</a> to move it, instead of using top/left and margin properties.</p>
<p>After this you can use the border-radius CSS3 properties to round them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei</title>
		<link>http://tutorialzine.com/2010/12/google-christmas-doodle/#comment-14049</link>
		<dc:creator>Andrei</dc:creator>
		<pubDate>Tue, 28 Dec 2010 12:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=1307#comment-14049</guid>
		<description><![CDATA[Merry Christmas and thank you for this amazing tutorial!

Just one question, is it possible to achieve this effect but instead of square to have circles? 

Thank you!]]></description>
		<content:encoded><![CDATA[<p>Merry Christmas and thank you for this amazing tutorial!</p>
<p>Just one question, is it possible to achieve this effect but instead of square to have circles? </p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iliyan</title>
		<link>http://tutorialzine.com/2010/12/google-christmas-doodle/#comment-14046</link>
		<dc:creator>Iliyan</dc:creator>
		<pubDate>Tue, 28 Dec 2010 11:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=1307#comment-14046</guid>
		<description><![CDATA[Haha, nice and quick job!]]></description>
		<content:encoded><![CDATA[<p>Haha, nice and quick job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liviu</title>
		<link>http://tutorialzine.com/2010/12/google-christmas-doodle/#comment-14043</link>
		<dc:creator>Liviu</dc:creator>
		<pubDate>Tue, 28 Dec 2010 09:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=1307#comment-14043</guid>
		<description><![CDATA[This is amazing...you guys rock! The Design of the page is amazing also...The Details are so coooll!!!]]></description>
		<content:encoded><![CDATA[<p>This is amazing...you guys rock! The Design of the page is amazing also...The Details are so coooll!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sx</title>
		<link>http://tutorialzine.com/2010/12/google-christmas-doodle/#comment-14026</link>
		<dc:creator>sx</dc:creator>
		<pubDate>Mon, 27 Dec 2010 20:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=1307#comment-14026</guid>
		<description><![CDATA[whats the fonts on the logo of this title?? &quot;Christmas Doodle&quot;]]></description>
		<content:encoded><![CDATA[<p>whats the fonts on the logo of this title?? "Christmas Doodle"</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Object Caching 286/288 objects using apc
Content Delivery Network via cdn.tutorialzine.com

 Served from: tutorialzine.com @ 2013-05-23 10:27:33 by W3 Total Cache -->