<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making a Mosaic Slideshow With jQuery &amp; CSS</title>
	<atom:link href="http://tutorialzine.com/2010/03/mosaic-slideshow-jquery-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialzine.com/2010/03/mosaic-slideshow-jquery-css/</link>
	<description>Web Development Tutorials &#38; Resources</description>
	<lastBuildDate>Wed, 16 May 2012 02:12:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim</title>
		<link>http://tutorialzine.com/2010/03/mosaic-slideshow-jquery-css/#comment-23305</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 13 Apr 2012 10:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=763#comment-23305</guid>
		<description>Cool tutorial, but I think it would look better with some Fade in there too.</description>
		<content:encoded><![CDATA[<p>Cool tutorial, but I think it would look better with some Fade in there too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irshad</title>
		<link>http://tutorialzine.com/2010/03/mosaic-slideshow-jquery-css/#comment-22286</link>
		<dc:creator>Irshad</dc:creator>
		<pubDate>Sun, 26 Feb 2012 08:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=763#comment-22286</guid>
		<description>Hi,

It is just what i was looking for! Thanks.

How can I change the script such that it reveals the next image from the center instead of top?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>It is just what i was looking for! Thanks.</p>
<p>How can I change the script such that it reveals the next image from the center instead of top?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonam</title>
		<link>http://tutorialzine.com/2010/03/mosaic-slideshow-jquery-css/#comment-22204</link>
		<dc:creator>Sonam</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=763#comment-22204</guid>
		<description>I see!  That makes sense.  I like it.  It&#039;s very similar to how I would do it with the AS3 bitmapCapture function.  I&#039;d capture each tile, each time adjusting the source image&#039;s position accordingly.  The resulting bitmap objects can be manipulated separately.  How would JQuery perform if each tile were tweening simultaneously?</description>
		<content:encoded><![CDATA[<p>I see!  That makes sense.  I like it.  It's very similar to how I would do it with the AS3 bitmapCapture function.  I'd capture each tile, each time adjusting the source image's position accordingly.  The resulting bitmap objects can be manipulated separately.  How would JQuery perform if each tile were tweening simultaneously?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonam</title>
		<link>http://tutorialzine.com/2010/03/mosaic-slideshow-jquery-css/#comment-22202</link>
		<dc:creator>Sonam</dc:creator>
		<pubDate>Wed, 22 Feb 2012 07:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=763#comment-22202</guid>
		<description>Looks good!  But with all do respect:  In Flash I could load the whole image (instead of many tiles) and then execute code to split it into small tiles.  In other words, I could use Flash to make a simpler-to-use version of this slideshow with only a little additional coding.  Is there a way to do this in jQuery?  In Flash I&#039;d use the bitmap object and the draw command.</description>
		<content:encoded><![CDATA[<p>Looks good!  But with all do respect:  In Flash I could load the whole image (instead of many tiles) and then execute code to split it into small tiles.  In other words, I could use Flash to make a simpler-to-use version of this slideshow with only a little additional coding.  Is there a way to do this in jQuery?  In Flash I'd use the bitmap object and the draw command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleber</title>
		<link>http://tutorialzine.com/2010/03/mosaic-slideshow-jquery-css/#comment-20797</link>
		<dc:creator>Cleber</dc:creator>
		<pubDate>Tue, 06 Dec 2011 12:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=763#comment-20797</guid>
		<description>Hi,

Some of my images are in url&#039;s with spaces.

Did not show these images in the mosaic.

I changed the space by %20, showed no images.

What should I do?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Some of my images are in url's with spaces.</p>
<p>Did not show these images in the mosaic.</p>
<p>I changed the space by %20, showed no images.</p>
<p>What should I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: şişmebebek</title>
		<link>http://tutorialzine.com/2010/03/mosaic-slideshow-jquery-css/#comment-18116</link>
		<dc:creator>şişmebebek</dc:creator>
		<pubDate>Wed, 22 Jun 2011 22:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=763#comment-18116</guid>
		<description>How would I go about making each of the tiles appear randomly, rather than in order like in your example for this tutorial?

Great tutorial, keep up the good work</description>
		<content:encoded><![CDATA[<p>How would I go about making each of the tiles appear randomly, rather than in order like in your example for this tutorial?</p>
<p>Great tutorial, keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Banga</title>
		<link>http://tutorialzine.com/2010/03/mosaic-slideshow-jquery-css/#comment-18097</link>
		<dc:creator>Rahul Banga</dc:creator>
		<pubDate>Wed, 22 Jun 2011 05:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=763#comment-18097</guid>
		<description>Hey, Yamadan

refer to script.js

line 65 and change the cols and row, 
it will effect the size.

and can you please tell me how to remove those grids coming on the images.
thanks</description>
		<content:encoded><![CDATA[<p>Hey, Yamadan</p>
<p>refer to script.js</p>
<p>line 65 and change the cols and row,<br />
it will effect the size.</p>
<p>and can you please tell me how to remove those grids coming on the images.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moksha</title>
		<link>http://tutorialzine.com/2010/03/mosaic-slideshow-jquery-css/#comment-17166</link>
		<dc:creator>Moksha</dc:creator>
		<pubDate>Sat, 30 Apr 2011 20:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=763#comment-17166</guid>
		<description>its really awesome thanks</description>
		<content:encoded><![CDATA[<p>its really awesome thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://tutorialzine.com/2010/03/mosaic-slideshow-jquery-css/#comment-13984</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sun, 26 Dec 2010 12:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=763#comment-13984</guid>
		<description>See comment April 5, 2010 above ;)</description>
		<content:encoded><![CDATA[<p>See comment April 5, 2010 above ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://tutorialzine.com/2010/03/mosaic-slideshow-jquery-css/#comment-13983</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sun, 26 Dec 2010 12:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=763#comment-13983</guid>
		<description>This script is simply fantastic! Thanks for sharing... I would also suggest an autoplay feature (pause, stop, play buttons).</description>
		<content:encoded><![CDATA[<p>This script is simply fantastic! Thanks for sharing... I would also suggest an autoplay feature (pause, stop, play buttons).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Object Caching 355/356 objects using apc
Content Delivery Network via cdn.tutorialzine.com

Served from: tutorialzine.com @ 2012-05-16 18:08:37 -->
