<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jQuery PhotoShoot Plugin 1.0</title>
	<atom:link href="http://tutorialzine.com/2010/02/jquery-photoshoot-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialzine.com/2010/02/jquery-photoshoot-plugin/</link>
	<description>Web Development Tutorials &#38; Resources</description>
	<lastBuildDate>Wed, 16 May 2012 02:12:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bayilikler</title>
		<link>http://tutorialzine.com/2010/02/jquery-photoshoot-plugin/#comment-22097</link>
		<dc:creator>Bayilikler</dc:creator>
		<pubDate>Fri, 17 Feb 2012 17:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=649#comment-22097</guid>
		<description>Great plugin. Thanks for sharing...</description>
		<content:encoded><![CDATA[<p>Great plugin. Thanks for sharing...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abenisa</title>
		<link>http://tutorialzine.com/2010/02/jquery-photoshoot-plugin/#comment-17117</link>
		<dc:creator>Abenisa</dc:creator>
		<pubDate>Wed, 27 Apr 2011 15:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=649#comment-17117</guid>
		<description>Looks really well! Thanks for sharing. I &#039;ll test it today.. Regards</description>
		<content:encoded><![CDATA[<p>Looks really well! Thanks for sharing. I 'll test it today.. Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex67cv</title>
		<link>http://tutorialzine.com/2010/02/jquery-photoshoot-plugin/#comment-11880</link>
		<dc:creator>Alex67cv</dc:creator>
		<pubDate>Sun, 10 Oct 2010 06:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=649#comment-11880</guid>
		<description>Hello, this is really impressive ... I&#039;d like to use this plugin jQuery on a site where people who would use the photo shoot to do to save the photo taken ..
When you shoot well and thumbnails displayed below ...
Is there no way to display them in a gallery below and let the opportunities for users to save pictures they have taken?
It would be great for my future projects and this plugin would use all its ...
Can tell me how to shoot only when Internet users and many thumbnails are displayed in a gallery and not just lower like where were can not save or do anything with the shots taken .. which is a shame ..?
I guess that&#039;s feasible with jquery but I do not know enough ... thank you for your answers and any aid ..
Best regards and thank you for your sharing ..</description>
		<content:encoded><![CDATA[<p>Hello, this is really impressive ... I'd like to use this plugin jQuery on a site where people who would use the photo shoot to do to save the photo taken ..<br />
When you shoot well and thumbnails displayed below ...<br />
Is there no way to display them in a gallery below and let the opportunities for users to save pictures they have taken?<br />
It would be great for my future projects and this plugin would use all its ...<br />
Can tell me how to shoot only when Internet users and many thumbnails are displayed in a gallery and not just lower like where were can not save or do anything with the shots taken .. which is a shame ..?<br />
I guess that's feasible with jquery but I do not know enough ... thank you for your answers and any aid ..<br />
Best regards and thank you for your sharing ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miller</title>
		<link>http://tutorialzine.com/2010/02/jquery-photoshoot-plugin/#comment-11279</link>
		<dc:creator>Miller</dc:creator>
		<pubDate>Fri, 17 Sep 2010 23:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=649#comment-11279</guid>
		<description>To get a real world usage it would be able to look at the shots as enlarged images. I know it is possible, look at ajax-zoom jQiery plugin – http://www.ajax-zoom.com/index.php?cid=examples to see what I mean…</description>
		<content:encoded><![CDATA[<p>To get a real world usage it would be able to look at the shots as enlarged images. I know it is possible, look at ajax-zoom jQiery plugin – http://www.ajax-zoom.com/index.php?cid=examples to see what I mean…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future Webs</title>
		<link>http://tutorialzine.com/2010/02/jquery-photoshoot-plugin/#comment-11199</link>
		<dc:creator>Future Webs</dc:creator>
		<pubDate>Tue, 14 Sep 2010 08:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=649#comment-11199</guid>
		<description>Wow, Great effect, thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Wow, Great effect, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sony AK</title>
		<link>http://tutorialzine.com/2010/02/jquery-photoshoot-plugin/#comment-10445</link>
		<dc:creator>Sony AK</dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=649#comment-10445</guid>
		<description>Great effect, but I am agree, what is the usage for real world application? For fancy use it&#039;s OK :)</description>
		<content:encoded><![CDATA[<p>Great effect, but I am agree, what is the usage for real world application? For fancy use it's OK :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://tutorialzine.com/2010/02/jquery-photoshoot-plugin/#comment-8882</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=649#comment-8882</guid>
		<description>The blur effect is created by duplicating the image many times, setting the opacity to near-transparent, then moving them X pixels in Y direction to make it look scattered.

People should stop writing jQuery plugins that mar the DOM just because they think nobody&#039;s watching.  Lots of people don&#039;t care and find the end result cool anyway; developers are still going to cringe.</description>
		<content:encoded><![CDATA[<p>The blur effect is created by duplicating the image many times, setting the opacity to near-transparent, then moving them X pixels in Y direction to make it look scattered.</p>
<p>People should stop writing jQuery plugins that mar the DOM just because they think nobody's watching.  Lots of people don't care and find the end result cool anyway; developers are still going to cringe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maicon Sobczak</title>
		<link>http://tutorialzine.com/2010/02/jquery-photoshoot-plugin/#comment-8062</link>
		<dc:creator>Maicon Sobczak</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=649#comment-8062</guid>
		<description>Great plugin. I&#039;m wondering how blur the image using jquery...</description>
		<content:encoded><![CDATA[<p>Great plugin. I'm wondering how blur the image using jquery...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyriakos</title>
		<link>http://tutorialzine.com/2010/02/jquery-photoshoot-plugin/#comment-7640</link>
		<dc:creator>kyriakos</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=649#comment-7640</guid>
		<description>i love it cant wait to see some  real life  uses of this effect</description>
		<content:encoded><![CDATA[<p>i love it cant wait to see some  real life  uses of this effect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ce.</title>
		<link>http://tutorialzine.com/2010/02/jquery-photoshoot-plugin/#comment-5150</link>
		<dc:creator>Ce.</dc:creator>
		<pubDate>Thu, 29 Apr 2010 19:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=649#comment-5150</guid>
		<description>If someone could somehow implement a share function after you&#039;ve gathered your images that would be a useable scenario. Otherwise, besides maybe a cropping function I see no real use for this functionality. Although, I have to agree with everyone else on how awesome this is. I just wish I could figure out some scenario where I might use this on a real site.</description>
		<content:encoded><![CDATA[<p>If someone could somehow implement a share function after you've gathered your images that would be a useable scenario. Otherwise, besides maybe a cropping function I see no real use for this functionality. Although, I have to agree with everyone else on how awesome this is. I just wish I could figure out some scenario where I might use this on a real site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Object Caching 355/356 objects using apc
Content Delivery Network via cdn.tutorialzine.com

Served from: tutorialzine.com @ 2012-05-16 18:07:37 -->
