<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making a Google Wave History Slider</title>
	<atom:link href="http://tutorialzine.com/2009/10/google-wave-history-slider-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialzine.com/2009/10/google-wave-history-slider-jquery/</link>
	<description>Web Development Tutorials &#38; Resources</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:23:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Povilas</title>
		<link>http://tutorialzine.com/2009/10/google-wave-history-slider-jquery/#comment-5179</link>
		<dc:creator>Povilas</dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=472#comment-5179</guid>
		<description>You know what I have done some checking I have noticed one way how to make this awesome unsurpass-able... The replies to the comments could also get a possibility to be answered to! 
Here is a simple example with category link tree which recursively places the data based on parent value in mysql database: http://www.codeassembly.com/How-to-display-infinite-depth-expandable-categories-using-php-and-javascript/ All so some fancy text editor inclusion would be beutilicious :D
But I think that I will be doing this on my own.
By he way thanks for really cutting edge tutorial ;)</description>
		<content:encoded><![CDATA[<p>You know what I have done some checking I have noticed one way how to make this awesome unsurpass-able&#8230; The replies to the comments could also get a possibility to be answered to!<br />
Here is a simple example with category link tree which recursively places the data based on parent value in mysql database: http://www.codeassembly.com/How-to-display-infinite-depth-expandable-categories-using-php-and-javascript/ All so some fancy text editor inclusion would be beutilicious :D<br />
But I think that I will be doing this on my own.<br />
By he way thanks for really cutting edge tutorial ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apu</title>
		<link>http://tutorialzine.com/2009/10/google-wave-history-slider-jquery/#comment-4963</link>
		<dc:creator>apu</dc:creator>
		<pubDate>Sat, 24 Apr 2010 06:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=472#comment-4963</guid>
		<description>I am becoming fan of this site.. Here every tutorials are described in details.. It is very helpful... Thanks</description>
		<content:encoded><![CDATA[<p>I am becoming fan of this site.. Here every tutorials are described in details.. It is very helpful&#8230; Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adem</title>
		<link>http://tutorialzine.com/2009/10/google-wave-history-slider-jquery/#comment-4536</link>
		<dc:creator>adem</dc:creator>
		<pubDate>Fri, 09 Apr 2010 12:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=472#comment-4536</guid>
		<description>cool!! thanks for share...</description>
		<content:encoded><![CDATA[<p>cool!! thanks for share&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nauman Akhtar</title>
		<link>http://tutorialzine.com/2009/10/google-wave-history-slider-jquery/#comment-4255</link>
		<dc:creator>Nauman Akhtar</dc:creator>
		<pubDate>Tue, 30 Mar 2010 10:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=472#comment-4255</guid>
		<description>This is so cool, I am going to implement in my latest design.
Thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>This is so cool, I am going to implement in my latest design.<br />
Thanks for sharing :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://tutorialzine.com/2009/10/google-wave-history-slider-jquery/#comment-4208</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 29 Mar 2010 01:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=472#comment-4208</guid>
		<description>Anyone know how I could add a name field to the comment?  Right above the Comment field, they have the option to ad their name.</description>
		<content:encoded><![CDATA[<p>Anyone know how I could add a name field to the comment?  Right above the Comment field, they have the option to ad their name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iMayne</title>
		<link>http://tutorialzine.com/2009/10/google-wave-history-slider-jquery/#comment-4150</link>
		<dc:creator>iMayne</dc:creator>
		<pubDate>Fri, 26 Mar 2010 12:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=472#comment-4150</guid>
		<description>Hi. Is it possible to have readers login before they can make a comment with this Google wave?</description>
		<content:encoded><![CDATA[<p>Hi. Is it possible to have readers login before they can make a comment with this Google wave?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Truta</title>
		<link>http://tutorialzine.com/2009/10/google-wave-history-slider-jquery/#comment-3975</link>
		<dc:creator>Paulo Truta</dc:creator>
		<pubDate>Sat, 20 Mar 2010 03:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=472#comment-3975</guid>
		<description>Nevermind my problem is now solved.

I put the content of demo.js inside  script tag on demo.php :) And now the PHP is parsed!

I know i know it&#039;s not the most &quot;elegant&quot; way of doing it, but it&#039;s the easier, quicker and bug free solution! :)

Cheers :)

PS: If you have another solution feel free to post, i&#039;ll be watching this blogpost :)</description>
		<content:encoded><![CDATA[<p>Nevermind my problem is now solved.</p>
<p>I put the content of demo.js inside  script tag on demo.php :) And now the PHP is parsed!</p>
<p>I know i know it&#8217;s not the most &#8220;elegant&#8221; way of doing it, but it&#8217;s the easier, quicker and bug free solution! :)</p>
<p>Cheers :)</p>
<p>PS: If you have another solution feel free to post, i&#8217;ll be watching this blogpost :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Truta</title>
		<link>http://tutorialzine.com/2009/10/google-wave-history-slider-jquery/#comment-3974</link>
		<dc:creator>Paulo Truta</dc:creator>
		<pubDate>Sat, 20 Mar 2010 02:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=472#comment-3974</guid>
		<description>Hello :) 

I&#039;m building a project for photo album and sharing, and i&#039;v already implemented some of your fantastic solutions on my app, but this one is giving me some fight =P

I&#039;m now able to save into the Database the name of the user that is posting based on $_SESSION variables, but in the comments section, right after posting, the name is always &quot;DEMO&quot;... i know i can change this name in the demo.js file, but i want to be able to put a php variable in there... 

If you guys have some questions on the explanation, please say, i really want this to work :)

Cheers ;)</description>
		<content:encoded><![CDATA[<p>Hello :) </p>
<p>I&#8217;m building a project for photo album and sharing, and i&#8217;v already implemented some of your fantastic solutions on my app, but this one is giving me some fight =P</p>
<p>I&#8217;m now able to save into the Database the name of the user that is posting based on $_SESSION variables, but in the comments section, right after posting, the name is always &#8220;DEMO&#8221;&#8230; i know i can change this name in the demo.js file, but i want to be able to put a php variable in there&#8230; </p>
<p>If you guys have some questions on the explanation, please say, i really want this to work :)</p>
<p>Cheers ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://tutorialzine.com/2009/10/google-wave-history-slider-jquery/#comment-3816</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=472#comment-3816</guid>
		<description>IDEA - Add a small dot to the last added &quot;thing&quot; this would help the users eye catch the newly added &quot;thing&quot; (comment)...</description>
		<content:encoded><![CDATA[<p>IDEA &#8211; Add a small dot to the last added &#8220;thing&#8221; this would help the users eye catch the newly added &#8220;thing&#8221; (comment)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drupal</title>
		<link>http://tutorialzine.com/2009/10/google-wave-history-slider-jquery/#comment-3767</link>
		<dc:creator>Drupal</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialzine.com/?p=472#comment-3767</guid>
		<description>You guys are ahead of the curve. Google wave is not even fully used and you have started posting jquery history sliders

Good job

Josh</description>
		<content:encoded><![CDATA[<p>You guys are ahead of the curve. Google wave is not even fully used and you have started posting jquery history sliders</p>
<p>Good job</p>
<p>Josh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Object Caching 356/356 objects using apc
Content Delivery Network via cdn.tutorialzine.com

Served from: tutorialzine.com @ 2012-02-08 14:45:58 -->
